The Hunter Valley Wine & Tourism Alliance (Alliance) invites all tourism operators and businesses in the Cessnock and Singleton LGAs to pledge a nominal amount towards a major and aggressive destination marketing campaign in partnership with Destination NSW to promote the Hunter Valley Wine Country and critically increase visitation to the region. The campaign would take place in the first 6 months of 2018.
PAGE UPDATED: 31 January 2018, 10:02 am.
The following table lists the pledges received to date:
MAJOR MARKETING CAMPAIGN PLEDGE REGISTER (TARGET $300,000) | |||
NAME | BUSINESS | PLEDGE AMOUNT | |
TOTAL AMOUNT OF ALL PLEDGES TO DATE | $ 300,000.00 | ||
TOTAL AMOUNT FROM COUNCILS | $ 80,000.00 | ||
1 | Cessnock City Council | $ 50,000.00 | |
2 | Singleton Council | $ 30,000.00 | |
TOTAL AMOUNT TO DATE FROM INDUSTRY | $ 220,000.00 | ||
1 | Michael Hope | Hope Estate | $ 5,000.00 |
2 | Colin Peterson | Petersons House | $ 5,000.00 |
3 | Brian McGuigan | $ 10,000.00 | |
4 | John Drayton | Drayton's Family Wines | $ 2,500.00 |
5 | Vicci Lashmore-Smith | Around Hermitage | $ 1,500.00 |
6 | John Drayton | Parish of Pokolbin | $ 500.00 |
7 | Geoff Walker | Cessnock Chamber of Commerce | $ 250.00 |
8 | Kerry Hallett | Kurri Kurri District Chamber of Commerce | $ 250.00 |
9 | Linda Barnes | Lovedale Chamber of Commerce | $ 250.00 |
10 | Lesley Morris | Towns With Hearts | $ 250.00 |
11 | Clr Anthony Bourke | The Hunter Celebrant | $ 250.00 |
12 | Ken & Suzie Winterschladen | Berenbell Vineyard Retreat | $ 500.00 |
13 | Robert Lusby | Tintilla Estate | $ 1,000.00 |
14 | Chris Tyrrell | Tyrrells Wines | $ 5,000.00 |
15 | Paul Cousins | Cessnock Leagues Club | $ 5,000.00 |
16 | Graham Farish | Cessnock Regional Art Gallery | $ 100.00 |
17 | Mick & Lyn Pangallo | Pangallo Estate | $ 250.00 |
18 | Vicci Lashmore-Smith | Misty Glen Wines | $ 500.00 |
19 | Stephen & Tracy Drayton | Ivanhoe Wines | $ 1,500.00 |
20 | Brad & Heather Wright | Lucy's Run Wines | $ 1,000.00 |
21 | Gerard & Angela Kesby | Corunna Station | $ 700.00 |
22 | George & Silva Tsiros | Peacock Hill Vineyard | $ 1,000.00 |
23 | Julie Chengo & David Redfern | Aussie Home Loans Cessnock | $ 250.00 |
24 | Julie Chengo & David Redfern | Aussie Home Loans Singleton | $ 250.00 |
25 | Chris & Joe Taranto | Wine Country Limousines | $ 250.00 |
26 | Clr John Fagg | Burncroft Guest House | $ 500.00 |
27 | Sharon & Ken Blackett | Sovereign Hill Country Lodge | $ 500.00 |
28 | Clr Melanie Dagg | $ 200.00 | |
29 | Warren Ellis | Warren Ellis Plumbing Pty Ltd | $ 1,000.00 |
30 | Keith Tulloch | Keith Tulloch Wines | $ 1,000.00 |
31 | Sharn Silkman | Silkman Wines | $ 2,500.00 |
32 | Ken Bray | The Grange on Hermitage | $ 500.00 |
33 | Wayne Russell | Go Karts Go Pty Ltd | $ 5,000.00 |
34 | Fernando & Renata Antao | Sabor Dessert Bar | $ 1,500.00 |
35 | Ross Wilson | Ernest Hill Wines | $ 500.00 |
36 | Ian Napier | Wombat Crossing Vineyard | $ 500.00 |
37 | Desley Pfeffer | $ 200.00 | |
38 | Allyson & Peter Hoft | Wollombi Wines | $ 500.00 |
39 | Therese Kramer | Emma's Cottage Vineyard | $ 1,500.00 |
40 | Peter Carpenter | Hunter Valley Chocolate Co | $ 2,000.00 |
41 | Greg Silkman | First Creek Wines | $ 5,000.00 |
42 | William Widin | Leogate Estate Wines | $ 2,000.00 |
43 | Not-disclosed | $ 10,000.00 | |
44 | Barbara Begovich | Lilies Luxury Retreats | $ 250.00 |
45 | Steve Goodchild | Pukara Estate | $ 1,500.00 |
46 | Steve Goodchild | Hunter Valley Olive Co. | $ 1,000.00 |
47 | Julia Allen | Beyond Ballooning | $ 2,000.00 |
48 | Liane Heinke | Belford Green Olives | $ 250.00 |
49 | Tom & Jean Degen | Degen's Wines Pty Ltd | $ 250.00 |
50 | Ross Crump | Tarin Grove Farms | $ 5,000.00 |
51 | Jimmy & Matt Kerr | Nanna Kerr's Kitchen | $ 1,000.00 |
52 | Peter & Kim Earle | Broken View Estate | $ 500.00 |
53 | Debra Moore | Moorebank Vineyard Estate | $ 250.00 |
54 | Linda & Steve Barnes | Bluebush Estate | $ 500.00 |
55 | Andrew Thomas | Thomas Wines | $ 1,000.00 |
56 | Margaret McCutcheon | Blackwattle Luxury Retreats | $ 200.00 |
57 | Karen Jackson | Designs in the Vines | $ 250.00 |
58 | Jan Molaneer | Two Fat Blokes Gourmet Kitchen | $ 500.00 |
59 | Jan Molaneer | Two Fat Blokes Gourmet Tours | $ 1,000.00 |
60 | Colin Sargsant | Kelman Vineyard | $ 1,000.00 |
61 | Stephanie Mortel | Mortels Sheepskin Factory | $ 2,000.00 |
62 | Darren Scott | Ridgeview | $ 1,000.00 |
63 | Lou & Mark Davidson | Tamburlaine Wines | $ 2,500.00 |
64 | Tim & Burness | iHop Hunter Valley | $ 300.00 |
65 | Troy Rhoades Brown | Muse Restaurant & Café P/L | $ 1,000.00 |
66 | Tristan Jones | Mount Pleasant | $ 1,500.00 |
67 | Duane Roy | Glandore Wines | $ 1,000.00 |
68 | Andrew Cooper | Gartelmann Wines | $ 250.00 |
69 | Manda Duffy | Tempus Two Wines | $ 5,000.00 |
70 | Manda Duffy | McGuigan Winery | $ 5,000.00 |
71 | Terry Hughes | Wirral Grange Vineyard | $ 1,000.00 |
72 | Mary Wong-Jenkings | Kyko Accommodation Group - Billabong Moon | $ 500.00 |
73 | Michelle Wills | Balloon Aloft | $ 2,000.00 |
74 | Geoff Krieger | Brokenwood Wines | $ 2,000.00 |
75 | Merryl Naughton | Wollombi Valley Chamber | $ 500.00 |
76 | Tony Drice | Hunter Valley Smelly Cheese | $ 2,000.00 |
77 | Hunter Accommodation Association | Crowne Plaza Hunter Valley | $ 70,000.00 |
78 | Cyrpress Lakes Resort | ||
79 | Estate Tuscany | ||
80 | Kirkton Park | ||
81 | Not disclosed | ||
82 | Hermitage Lodge | ||
83 | Chateau Elan | ||
84 | Spicers Vineyard Estate | ||
85 | Grand Mercure | ||
86 | Mercure Hunter Valley Gardens | ||
87 | Hunter Valley Resort | ||
88 | Harrigans | ||
89 | Potters Hotel Brewery Resort | ||
90 | Leisure Inn Pokolbin Hill | ||
91 | Wine Country Catering | ||
92 | Suzanne Little | Small Winemakers Centre | $ 1,000.00 |
93 | Geoffrey Ellis | Hunter Valley Wine Tasting Tours | $ 1,000.00 |
94 | Not disclosed | $ 3,000.00 | |
95 | Trent Brennan | Madigan Cottages | $ 250.00 |
96 | Simon Cook | Vine Valley Inn | $ 300.00 |
97 | David Neil Constable AM | Constable Estate Vineyards | $ 2,500.00 |
98 | Noreen Gottaas | IlCacciatore - Hermitage Lodge | $ 1,000.00 |
99 | Adam and Jan Rees | Pokolbin General Store | $ 500.00 |
100 | Garth Eather | Meerea Park Wines | $ 2,500.00 |
101 | Kellie Martin | Affections Wedding & Event Hire | $ 500.00 |
102 | Marie Blackmore | Elfin Hill Guest House | $ 200.00 |
103 | Chris Elfes | Chris Elfes Photography Pty Ltd | $ 200.00 |
104 | Danielle McCaffrey | McCaffrey's Estate | $ 500.00 |
105 | Rachel Kerr | Wine Country Ballooning | $ 500.00 |
106 | Frank & Tracey Anderiesen | Casa La Vina | $ 250.00 |
107 | Michael Wilson | Broke Fordwich Wine Tourism Assn | $ 250.00 |
108 | Andrew Margan | Margans Wines | $ 300.00 |
109 | St Phillips Christian College Cessnock | $ 500.00 | |
110 | Laurie Perry | Wonnarua Nation Aboriginal Corporation | $ 200.00 |
111 | Tex Symington | Tex Tours | $ 300.00 |
112 | Stephan Gouws | Gauch Professional Services | $ 50.00 |
113 | Not-disclosed | $ 200.00 | |
114 | Craig Thomas | Thomas Allen Wines | $ 800.00 |
115 | Jeannine Rheinberger | Roche Group | $ 5,000.00 |
116 | Renee Burton | Gundog Estate | $ 500.00 |
117 | Garry Sutton | Hunter Valley Wine Tours 4 U | $ 1,000.00 |
118 | Sylvia Lianto | Hanging Tree Wines | $ 500.00 |
119 | Kevin Phillips | Ray White Cessnock | $ 1,000.00 |
120 | Wendy & Frank Laureti | Saddlers Creek Wines | $ 1,500.00 |
121 | Not-disclosed | $ 1,750.00 |
Please download the Pledge Form.